Public Holidays 2019
01 January 2019 | International New Year Day | 1 day off |
07 January 2019 | Victory over Genocide Day | 1 day off |
19 february 2019 | Meak Bochea Day | 1 day off |
08 March 2019 | International Women’s Day | 1 day off |
14 April 2019 | Khmer New Year Holiday | 1 days off |
15 April 2019 | Khmer New Year Holiday | 1 day off |
16 April 2019 | Khmer New Year Holiday | 1 day off |
01 May 2019 | International Labour Day | 1 day off |
13 May 2019 | King's Birthday Holiday | 1 days off |
14 May 2019 | King's Birthday Holiday | 1 day off |
15 May 2019 | King's Birthday Holiday | 1 day off |
18 May 2019 | Visak Bochea Day | 1 days off |
20 May 2019 | Day of Remembrance | 1 days off |
22 May 2019 | Royal Plowing Ceremony | 1 days off |
01 June 2019 | Children's Day | 1 days off |
18 June 2019 | Kings Mother Birthday | 1 days off |
24 September 2019 | Constitutional Day | 1 days off |
27 September 2019 | Ancestors Day | 3 days off |
28 September 2019 | Ancestors Day Holiday | 1 days off |
29 September 2019 | Ancestors Day Holiday | 1 days off |
15 October 2019 | Commemoration Day of King's Father | 1 days off |
23 October 2019 | Paris Peace Agreements Day | 1 days off |
29 October 2019 | King's Coronation Day | 1 days off |
09 November 2019 | Independence Day | 1 days off |
10 November 2019 | Water Festival Ceremony | 1 days off |
11 November 2019 | Water Festival Ceremony | 1 days off |
12 November 2019 | Water Festival Ceremony | 1 days off |
10 December 2019 | International Human Rights Day | 1 days off |
For any public holiday which falls on Sunday, the workers or employees shall be given one more day off on the following day.