Profile |
||
Name | : | Royal Group Phnom Penh SEZ Plc. |
Shock Quote | : | PPSP |
Website | : | www.ppsez.com |
Company's registration No. | : | lnv. 1076KH/2006 dated 10 May 2006 |
Registered Capital | : | KHR 143,750,000,000 |
Paid-up Capital | : | KHR 143,750,000,000 |
Nature of Business | : | Industrial Estate Developer and Operator |
Headquater Address | : | Royal Group Phnom Penh Special Economic Zone, National Road 4, Sangkat Kantouk, Khan kambol, Phnom Penh City, Cambodia |
Telephone | : | +855 (0)92 729 798 |
Facsimile | : | +855 (0)92 729 798 |
E-mail Address | : | sales@ppsez.com |
Share Registrar |
||
Name | : | Wing Bank (Cambodia) Plc. |
Address | : | Wing Tower, Preah Monivong Blvd. Corner Kampuchea
Krom Blvd., Phum 6, Sangkat Monourom, Khan Prampir Meakkakra, Phnom Penh,
Kingdom of Cambodia |
Telephone | : | +855 77 988 685/+855 12 726 272 |
E-mail Address | : | an.lim@wingbank.com.kh ; kimly.try@wingbank.com.kh |